
Company Type:Buyer Update Time:2025-10-20 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | GOURMET SPECIALITY IMPORTS ![]() |
||
Consignee address | 171 SOUTH JENNERSVILLE RD. WEST GROVE PA 19390 UNITED STATES | ||
Shipper | -- | ||
Shipper address | - | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | ROTTERDAM | Destination port | PHILADELPHIA, PA |
Origin | netherlands | ||
Mark & Model | - | ||
Product description | SHALLOTS LARGE 40 LBS HS CODE 07031040 FDA NUMBER : 19756817140 RYAN RECORDER : GFC4N0706V TEMP SETTING +4 CELSIUS VENTILATION 40CBM/HR HUMIDITY 60% DRAINS OPEN AND CLEAN Translation | ||
Quantity | 1400 | Quantity unit | BAG |
Weight | 25401 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | MEDURP899863 | Carrier | MEDU |
Vessel name | MSC ARUSHI R. | Voyage | 949W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
China | NINGBO CHN | LONG BEACH, CA |